WGC News Letter/ "Q" School
On a cool windswept day at Woodforest Golf Club, 3rd round leader Barry Lane shot a one over par 72 to finish with a four day total of 275. Lane lead a field of 16 players that will advance to the “Q” School finals to be held next month in Scottsdale Arizona. The final spot to advance was won in a 3 man playoff by Mikael Hogberg who shot a final round low score of 68 to make it to the playoff.
Nine Players started the day under par and when play was finished only Lane and 4 others completed the “Q” School under par. According to former PGA Tour player Dave Rummells “Disaster awaited you on every hole”.
Champions Tour
REGIONAL QUALIFYING TOURNAMENT
WoodForest Golf Club
Montgomery, TX
October 25-28, 2011
Player RND 1 RND 2 RND 3 RND 4 TOTAL
1 Barry Lane 69 66 68 72 275
2 Miguel Martin 70 68 71 71 280
3 Lance Ten Broeck 70 68 69 74 281
4 Dick Mast 70 69 68 75 282
5 Gene Jones 68 71 71 73 283
T-6 Dave Rummells 72 72 68 72 284
T-6 Mike Harwood 70 71 67 76 284
T-6 Sean Knapp 72 71 67 74 284
T-9 Mike Donald 73 72 69 71 285
T-9 Robin Byrd 73 71 70 71 285
T-9 J.C. Anderson 70 69 73 73 285
T-12 Jon Corliss 73 71 73 71 288
T-12 Danny Edwards 74 71 71 72 288
T-12 Ron Schroeder 74 70 71 73 288
T-12 Kris Moe 72 70 71 75 288
16 Mikael Hogberg 72 75 74 68 289
1ALT Javier Sanchez 70 72 71 76 289
2ALT Barry Cheesman 71 71 69 78 289
![]() |